CRM for small teams
AI's #1 pick for CRM for small teams Hubspot
This week's Models Poll: Hubspot is the #1 CRM for small teams pick — first choice in 38% of AI recommendations (Jun 2026).
38% of first picks June 28, 2026
38.1
Concentration (HHI)
Top 3 capture 59% of first picks
100
Consensus score
models broadly agree
19
Vendors named
across 3 models
Rankings by Share of Answer
↗ Share chartShare of Answer = how often a vendor is the model's single first pick, pooled across all models and questions. Whiskers show the Wilson 95% interval.
| # | vs last | Vendor | Share of Answer | Considered | Anthropic | OpenAI | |
|---|---|---|---|---|---|---|---|
| 1 | — | Hubspot | | 61% | 61% | 52% | · |
| 2 | ↑2 | Pipedrive | | 48% | 15% | 20% | · |
| 3 | ↓1 | Salesforce | | 21% | 15% | 15% | · |
| 4 | ↓1 | Follow UP Boss | | 8% | 5% | 13% | · |
| 5 | new | Zoho CRM | | 29% | 3% | · | · |
| 6 | new | Activecampaign | | 8% | · | 1% | · |
| 7 | new | Microsoft Dynamics | | 2% | 1% | · | · |
| 8 | new | Freshsales | | 7% | · | · | · |
| 9 | new | Liondesk | | 4% | · | · | · |
| 10 | new | Kvcore | | 2% | · | · | · |
| 11 | new | Zendesk Sell | | 2% | · | · | · |
| 12 | new | Close | | 2% | · | · | · |
| 13 | new | Veeva CRM | | 1% | · | · | · |
| 14 | new | Capsule | | 1% | · | · | · |
| 15 | new | Keap | | 1% | · | · | · |
| 16 | new | Copper | | 0% | · | · | · |
| 17 | new | Streak | | 0% | · | · | · |
| 18 | new | Notion | | 0% | · | · | · |
| 19 | new | Insightly | | 0% | · | · | · |
Per-model cells = that model's Share of Answer for the vendor. Darker = picked more often. · = 0% (evaluated, never first-picked by that model).
Rankings over time
Top-5 Share of Answer across 4 weekly snapshots. Rows sorted by latest rank.
| Vendor | Jun 13 | Jun 16 | Jun 21 | Jun 28 | Trend |
|---|---|---|---|---|---|
| Hubspot | 48% | 46% | 54% | 38% | -10% |
| Follow UP Boss | 13% | 9% | 10% | 6% | -7% |
| Pipedrive | 10% | 9% | 8% | 11% | +2% |
| Salesforce Health Cloud | 8% | · | · | · | 0% |
| Attio | 7% | · | · | · | 0% |
| Salesforce | · | 15% | 13% | 10% | -5% |
| Less Annoying CRM | · | 6% | 6% | · | 0% |
| Zoho CRM | · | · | · | 1% | 0% |
No-pick rate by model
How often each model refuses to name a specific vendor or gives no concrete recommendation.
Claude Haiku 4.5
0%
refused / no pick
Gemini 3.1 Flash-Lite
0%
refused / no pick
GPT-5.5
100%
refused / no pick