Web hosting
AI's #1 pick for Web hosting Siteground
This week's Models Poll: Siteground is the #1 Web hosting pick — first choice in 14% of AI recommendations (Jun 2026).
14% of first picks June 28, 2026
12
Concentration (HHI)
Top 3 capture 32% of first picks
20
Consensus score
models disagree
33
Vendors named
across 3 models
Rankings by Share of Answer
↗ Share chartShare of Answer = how often a vendor is the model's single first pick, pooled across all models and questions. Whiskers show the Wilson 95% interval.
| # | vs last | Vendor | Share of Answer | Considered | Anthropic | OpenAI | |
|---|---|---|---|---|---|---|---|
| 1 | ↑1 | Siteground | | 32% | 17% | 25% | · |
| 2 | new | WP Engine | | 24% | 18% | 10% | · |
| 3 | ↓2 | Kinsta | | 23% | 9% | 18% | · |
| 4 | ↓1 | Digitalocean | | 15% | 7% | 16% | · |
| 5 | ↓1 | Bluehost | | 21% | 21% | 1% | · |
| 6 | ↓1 | Hostinger | | 16% | 6% | 9% | · |
| 7 | new | AWS | | 13% | 6% | 4% | · |
| 8 | new | Namecheap | | 6% | · | 8% | · |
| 9 | new | Linode | | 9% | 5% | · | · |
| 10 | new | Vercel | | 3% | 3% | 2% | · |
| 11 | new | Heroku | | 4% | 3% | · | · |
| 12 | new | Hetzner | | 3% | · | 3% | · |
| 13 | new | Netlify | | 1% | 2% | · | · |
| 14 | new | Flywheel | | 7% | · | 1% | · |
| 15 | new | Google Cloud | | 6% | 1% | · | · |
| 16 | new | Github Pages | | 2% | · | 1% | · |
| 17 | new | Liquid WEB | | 2% | · | 1% | · |
| 18 | new | Vultr | | 8% | · | · | · |
| 19 | new | Dreamhost | | 7% | · | · | · |
| 20 | new | Cloudways | | 6% | · | · | · |
| 21 | new | Hostgator | | 4% | · | · | · |
| 22 | new | A2 Hosting | | 3% | · | · | · |
| 23 | new | Pressable | | 1% | · | · | · |
| 24 | new | Pantheon | | 1% | · | · | · |
| 25 | new | Rocket.net | | 1% | · | · | · |
| 26 | new | Nexcess | | 1% | · | · | · |
| 27 | new | Cloudflare Pages | | 1% | · | · | · |
| 28 | new | Pagely | | 1% | · | · | · |
| 29 | new | Azure | | 1% | · | · | · |
| 30 | new | Wordpress VIP | | 0% | · | · | · |
| 31 | new | Fly.io | | 0% | · | · | · |
| 32 | new | Firebase | | 0% | · | · | · |
| 33 | new | Render | | 0% | · | · | · |
Per-model cells = that model's Share of Answer for the vendor. Darker = picked more often. · = 0% (evaluated, never first-picked by that model).
Rankings over time
Top-5 Share of Answer across 4 weekly snapshots. Rows sorted by latest rank.
| Vendor | Jun 13 | Jun 16 | Jun 21 | Jun 28 | Trend |
|---|---|---|---|---|---|
| Kinsta | 16% | 16% | 17% | 9% | -7% |
| Hostinger | 15% | 10% | 10% | · | -5% |
| Siteground | 14% | 15% | 16% | 14% | 0% |
| Digitalocean | 14% | 14% | 13% | 8% | -7% |
| WP Engine | 6% | 9% | · | 9% | +4% |
| Bluehost | · | · | 11% | 7% | -3% |
No-pick rate by model
How often each model refuses to name a specific vendor or gives no concrete recommendation.
Claude Haiku 4.5
0%
refused / no pick
Gemini 3.1 Flash-Lite
0%
refused / no pick
GPT-5.5
100%
refused / no pick