Project management software
AI's #1 pick for Project management software Trello
This week's Models Poll: Trello is the #1 Project management software pick — first choice in 15% of AI recommendations (Jun 2026).
15% of first picks June 28, 2026
14.6
Concentration (HHI)
Top 3 capture 36% of first picks
50
Consensus score
partial agreement
23
Vendors named
across 3 models
Rankings by Share of Answer
↗ Share chartShare of Answer = how often a vendor is the model's single first pick, pooled across all models and questions. Whiskers show the Wilson 95% interval.
| # | vs last | Vendor | Share of Answer | Considered | Anthropic | OpenAI | |
|---|---|---|---|---|---|---|---|
| 1 | ↑1 | Trello | | 19% | 19% | 25% | · |
| 2 | ↑2 | Asana | | 51% | 14% | 23% | · |
| 3 | ↓2 | Linear | | 17% | 11% | 16% | · |
| 4 | ↑1 | Clickup | | 25% | 13% | 14% | · |
| 5 | ↓2 | Monday.com | | 44% | 15% | 6% | · |
| 6 | new | Jira | | 11% | 9% | 9% | · |
| 7 | new | Microsoft Project | | 2% | 6% | · | · |
| 8 | new | Kantata | | 2% | 4% | · | · |
| 9 | new | Productive | | 1% | · | 4% | · |
| 10 | new | Wrike | | 8% | · | 2% | · |
| 11 | new | Todoist | | 2% | 2% | · | · |
| 12 | new | Smartsheet | | 6% | · | 1% | · |
| 13 | new | Plane | | 5% | 1% | · | · |
| 14 | new | Basecamp | | 3% | 1% | · | · |
| 15 | new | Notion | | 12% | · | · | · |
| 16 | new | Shortcut | | 5% | · | · | · |
| 17 | new | Github Projects | | 3% | · | · | · |
| 18 | new | Youtrack | | 2% | · | · | · |
| 19 | new | Height | | 1% | · | · | · |
| 20 | new | Planview | | 1% | · | · | · |
| 21 | new | Honeybook | | 1% | · | · | · |
| 22 | new | Teamwork | | 1% | · | · | · |
| 23 | new | Zoho Projects | | 0% | · | · | · |
Per-model cells = that model's Share of Answer for the vendor. Darker = picked more often. · = 0% (evaluated, never first-picked by that model).
Rankings over time
Top-5 Share of Answer across 4 weekly snapshots. Rows sorted by latest rank.
No-pick rate by model
How often each model refuses to name a specific vendor or gives no concrete recommendation.
Claude Haiku 4.5
1%
refused / no pick
Gemini 3.1 Flash-Lite
0%
refused / no pick
GPT-5.5
100%
refused / no pick