HR software (HRIS)
AI's #1 pick for HR software (HRIS) Rippling
This week's Models Poll: Rippling is the #1 HR software (HRIS) pick — first choice in 21% of AI recommendations (Jun 2026).
21% of first picks June 28, 2026
20.5
Concentration (HHI)
Top 3 capture 48% of first picks
50
Consensus score
partial agreement
22
Vendors named
across 3 models
Rankings by Share of Answer
↗ Share chartShare of Answer = how often a vendor is the model's single first pick, pooled across all models and questions. Whiskers show the Wilson 95% interval.
| # | vs last | Vendor | Share of Answer | Considered | Anthropic | OpenAI | |
|---|---|---|---|---|---|---|---|
| 1 | — | Rippling | | 45% | 11% | 52% | · |
| 2 | — | Bamboohr | | 49% | 42% | 1% | · |
| 3 | — | Workday | | 30% | 27% | 9% | · |
| 4 | — | Gusto | | 22% | 3% | 18% | · |
| 5 | new | ADP Workforce NOW | | 16% | 8% | · | · |
| 6 | new | Deel | | 5% | · | 6% | · |
| 7 | ↓2 | Hibob | | 5% | · | 4% | · |
| 8 | new | Remote | | 4% | · | 4% | · |
| 9 | new | SAP Successfactors | | 13% | 3% | · | · |
| 10 | new | Lattice | | 4% | · | 3% | · |
| 11 | new | Homebase | | 1% | · | 2% | · |
| 12 | new | Zenefits | | 6% | · | · | · |
| 13 | new | Oracle HCM | | 6% | · | · | · |
| 14 | new | Paychex Flex | | 5% | · | · | · |
| 15 | new | Justworks | | 3% | · | · | · |
| 16 | new | Oyster HR | | 2% | · | · | · |
| 17 | new | Namely | | 1% | · | · | · |
| 18 | new | UKG | | 1% | · | · | · |
| 19 | new | 15five | | 1% | · | · | · |
| 20 | new | Culture AMP | | 1% | · | · | · |
| 21 | new | Paylocity | | 0% | · | · | · |
| 22 | new | Paycor | | 0% | · | · | · |
Per-model cells = that model's Share of Answer for the vendor. Darker = picked more often. · = 0% (evaluated, never first-picked by that model).
Rankings over time
Top-5 Share of Answer across 4 weekly snapshots. Rows sorted by latest rank.
No-pick rate by model
How often each model refuses to name a specific vendor or gives no concrete recommendation.
Claude Haiku 4.5
0%
refused / no pick
Gemini 3.1 Flash-Lite
0%
refused / no pick
GPT-5.5
100%
refused / no pick