Email marketing platforms
AI's #1 pick for Email marketing platforms Klaviyo
This week's Models Poll: Klaviyo is the #1 Email marketing platforms pick — first choice in 25% of AI recommendations (Jun 2026).
25% of first picks June 28, 2026
22.7
Concentration (HHI)
Top 3 capture 49% of first picks
50
Consensus score
partial agreement
26
Vendors named
across 3 models
Rankings by Share of Answer
↗ Share chartShare of Answer = how often a vendor is the model's single first pick, pooled across all models and questions. Whiskers show the Wilson 95% interval.
| # | vs last | Vendor | Share of Answer | Considered | Anthropic | OpenAI | |
|---|---|---|---|---|---|---|---|
| 1 | — | Klaviyo | | 34% | 36% | 38% | · |
| 2 | — | Hubspot Email | | 18% | 25% | 25% | · |
| 3 | — | Mailchimp | | 33% | 21% | 3% | · |
| 4 | ↑1 | Convertkit | | 10% | 1% | 14% | · |
| 5 | new | Mailerlite | | 8% | · | 9% | · |
| 6 | new | Postmark | | 4% | · | 9% | · |
| 7 | new | Substack | | 6% | 7% | · | · |
| 8 | new | Sendgrid | | 6% | 2% | 1% | · |
| 9 | new | Beehiiv | | 7% | 2% | · | · |
| 10 | new | Mailgun | | 5% | 2% | · | · |
| 11 | new | Brevo | | 13% | 1% | · | · |
| 12 | new | Constant Contact | | 6% | 1% | · | · |
| 13 | new | Sender | | 0% | · | 1% | · |
| 14 | ↓10 | Activecampaign | | 26% | · | · | · |
| 15 | new | Omnisend | | 12% | · | · | · |
| 16 | new | Marketo | | 8% | · | · | · |
| 17 | new | Salesforce Marketing Cloud | | 5% | · | · | · |
| 18 | new | Amazon SES | | 2% | · | · | · |
| 19 | new | Aweber | | 2% | · | · | · |
| 20 | new | Customer.io | | 1% | · | · | · |
| 21 | new | Dotdigital | | 1% | · | · | · |
| 22 | new | Ghost | | 1% | · | · | · |
| 23 | new | Drip | | 1% | · | · | · |
| 24 | new | Campaign Monitor | | 0% | · | · | · |
| 25 | new | Getresponse | | 0% | · | · | · |
| 26 | new | Braze | | 0% | · | · | · |
Per-model cells = that model's Share of Answer for the vendor. Darker = picked more often. · = 0% (evaluated, never first-picked by that model).
Rankings over time
Top-5 Share of Answer across 4 weekly snapshots. Rows sorted by latest rank.
| Vendor | Jun 13 | Jun 16 | Jun 21 | Jun 28 | Trend |
|---|---|---|---|---|---|
| Klaviyo | 38% | 37% | 37% | 25% | -13% |
| Hubspot Email | 15% | 21% | 22% | 17% | +2% |
| Activecampaign | 9% | 6% | 7% | · | -2% |
| Mailerlite | 7% | 8% | · | 3% | -4% |
| Convertkit | 7% | · | 6% | 5% | -2% |
| Mailchimp | · | 8% | 8% | 8% | 0% |
No-pick rate by model
How often each model refuses to name a specific vendor or gives no concrete recommendation.
Claude Haiku 4.5
0%
refused / no pick
Gemini 3.1 Flash-Lite
0%
refused / no pick
GPT-5.5
100%
refused / no pick