Ecommerce platforms
AI's #1 pick for Ecommerce platforms Shopify
This week's Models Poll: Shopify is the #1 Ecommerce platforms pick — first choice in 50% of AI recommendations (Jun 2026).
50% of first picks June 28, 2026
56.7
Concentration (HHI)
Top 3 capture 59% of first picks
50
Consensus score
partial agreement
20
Vendors named
across 3 models
Rankings by Share of Answer
↗ Share chartShare of Answer = how often a vendor is the model's single first pick, pooled across all models and questions. Whiskers show the Wilson 95% interval.
| # | vs last | Vendor | Share of Answer | Considered | Anthropic | OpenAI | |
|---|---|---|---|---|---|---|---|
| 1 | — | Shopify | | 59% | 79% | 70% | · |
| 2 | ↑1 | Bigcommerce | | 40% | 6% | 11% | · |
| 3 | new | Gumroad | | 8% | 7% | 2% | · |
| 4 | new | Teachable | | 7% | 5% | 2% | · |
| 5 | new | Kajabi | | 5% | · | 4% | · |
| 6 | new | Lemon Squeezy | | 2% | · | 4% | · |
| 7 | ↓2 | Magento | | 19% | · | 3% | · |
| 8 | new | Woocommerce | | 25% | · | 2% | · |
| 9 | ↓7 | Commercetools | | 6% | 1% | 1% | · |
| 10 | new | Salesforce Commerce Cloud | | 3% | 1% | · | · |
| 11 | new | Square FOR Retail | | 7% | · | · | · |
| 12 | new | Lightspeed Retail | | 5% | · | · | · |
| 13 | new | SAP Commerce Cloud | | 5% | · | · | · |
| 14 | ↓10 | Podia | | 5% | · | · | · |
| 15 | new | Squarespace | | 5% | · | · | · |
| 16 | new | WIX | | 5% | · | · | · |
| 17 | new | Thinkific | | 5% | · | · | · |
| 18 | new | Etsy | | 1% | · | · | · |
| 19 | new | Elastic Path | | 0% | · | · | · |
| 20 | new | Orocommerce | | 0% | · | · | · |
Per-model cells = that model's Share of Answer for the vendor. Darker = picked more often. · = 0% (evaluated, never first-picked by that model).
Rankings over time
Top-5 Share of Answer across 4 weekly snapshots. Rows sorted by latest rank.
| Vendor | Jun 13 | Jun 16 | Jun 21 | Jun 28 | Trend |
|---|---|---|---|---|---|
| Shopify | 58% | 60% | 65% | 50% | -9% |
| Commercetools | 14% | 9% | 10% | · | -4% |
| Podia | 8% | 7% | 6% | · | -1% |
| Bigcommerce | 4% | 10% | 7% | 6% | +2% |
| Bigcommerce B2B Edition | 4% | · | · | · | 0% |
| Magento | · | 4% | 3% | · | 0% |
| Gumroad | · | · | · | 3% | 0% |
| Teachable | · | · | · | 2% | 0% |
| Kajabi | · | · | · | 1% | 0% |
No-pick rate by model
How often each model refuses to name a specific vendor or gives no concrete recommendation.
Claude Haiku 4.5
0%
refused / no pick
Gemini 3.1 Flash-Lite
0%
refused / no pick
GPT-5.5
100%
refused / no pick