Best Zoho Recruit alternatives
Ranked by Share of Answer — how often each vendor is the AI's single first pick for Applicant Tracking System (ATS), pooled across GPT-5.5, Claude, and Gemini. Updated weekly (2026-06-28).
When buyers ask AI for the best applicant tracking system (ats), Zoho Recruit is the first pick 1% of the time — strongest with Anthropic (4%). The alternative the models recommend most instead is Greenhouse at 27%. Here are the 12 alternatives ranked by what the models actually recommend.
Zoho Recruit alternatives, ranked by AI
| # | Alternative | Share of Answer | Considered | Anthropic | OpenAI | |
|---|---|---|---|---|---|---|
| 1 | Greenhouse | | 51% | 28% | 53% | · |
| 2 | Workable | | 32% | 30% | · | · |
| 3 | Bullhorn | | 9% | 13% | 11% | · |
| 4 | Workday Recruiting | | 8% | 11% | 3% | · |
| 5 | Lever | | 48% | 10% | 3% | · |
| 6 | Ashby | | 16% | 1% | 13% | · |
| 7 | Manatal | | 7% | · | 9% | · |
| 8 | Breezy | | 8% | · | 7% | · |
| 9 | Icims | | 16% | 1% | · | · |
| 10 | Jazz HR | | 6% | · | · | · |
| 11 | Smartrecruiters | | 5% | · | · | · |
| 12 | SAP Successfactors Recruiting | | 3% | · | · | · |
Per-model cells = that model's Share of Answer for the vendor. · = never first-picked by that model. How this is measured →
See where Zoho Recruit and every alternative rank head-to-head, with confidence intervals and weekly movement, on the full Applicant Tracking System (ATS) leaderboard →